Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
3 Beds 2 Baths 1,811 SqFt$345,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,283 SqFt$296,000Price Dropped by $14K - 1/3 3
4 Beds 3 Baths 1,965 SqFt$324,990Price Dropped by $5K17532 S Paseo Pueblo Lindo, Sahuarita, AZ 85629
Listed by Century Communities of AZ
Single Family Home
- 1/3 3
4 Beds 3 Baths 2,016 SqFt$319,990Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,611 SqFt$325,000Price Dropped by $10K - 1/52 52
5 Beds 4 Baths 3,404 SqFt$995,000Price Dropped by $30K
3 Beds 2 Baths 1,230 SqFt$271,990Price Dropped by $8K- 1/20 20
1 Bed 2 Baths 701 SqFt$2,000Active5751 N Kolb Road #5208, Tucson, AZ 85750
Listed by Long Realty-Oasis Property Management
Condo, Other Rentals
- 1/17 17
3 Beds 2 Baths 1,076 SqFt$314,990Active7834 N Jewelflower Drive, Tucson, AZ 85741
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/8 8
3 Beds 2 Baths 1,262 SqFt$305,000Price Dropped by $3K - 1/41 41
4 Beds 4 Baths 2,764 SqFt$1,000,000Price Dropped by $199K - 1/50 50
3 Beds 2 Baths 2,042 SqFt$384,900Price Dropped by $11K - 1/28 28
2 Beds 2 Baths 1,750 SqFt$277,400Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,232 SqFt$250,000Price Dropped by $13K - 1/51 51
3 Beds 3 Baths 1,954 SqFt$329,900Price Dropped by $5K - 1/14 14
3 Beds 2 Baths 1,492 SqFt$128,900Price Dropped by $6K7021 W Bucking Horse Road, Sahuarita, AZ 85629
Listed by Sell Your Home Services Inc.
Single Family Home
- 1/42 42
4 Beds 2 Baths 1,870 SqFt$474,900Price Dropped by $25K - 1/18 18
4 Beds 3 Baths 2,264 SqFt$408,900Price Dropped by $1K - 1/38 38
3 Beds 3 Baths 2,212 SqFt$390,000Price Dropped by $9K - 1/43 43
4 Beds 3 Baths 2,221 SqFt$450,000Price Dropped by $25K - 1/27 27
3 Beds 2 Baths 1,344 SqFt$239,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,461 SqFt$349,900Price Dropped by $10K - 1/20 20
2 Beds 1 Bath 742 SqFt$588,999Price Dropped by $6K - 1/28 28
2 Beds 2 Baths 1,418 SqFt$384,900Price Dropped by $5K

