Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/11 11
3 Beds 2 Baths 1,558 SqFt$347,900Pending - 1/17 17
3 Beds 3 Baths 1,781 SqFt$299,000Price Dropped by $10K2018 N Rosemary Drive, Tucson, AZ 85716
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/24 24
2 Beds 1 Bath 875 SqFt$190,000Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,630 SqFt$299,000Active - 1/51 51
3 Beds 3 Baths 2,458 SqFt$774,000Price Dropped by $15K - 1/38 38
4 Beds 2 Baths 1,844 SqFt$363,000Price Dropped by $2K - 1/50 50
4 Beds 3 Baths 2,197 SqFt$434,900Price Dropped by $3K10020 E English Woods Road, Tucson, AZ 85748
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,880 SqFt$254,900Price Dropped by $10K - 1/51 51
3 Beds 2 Baths 2,498 SqFt$674,999Price Dropped by $20K - 1/50 50
4 Beds 2 Baths 1,976 SqFt$292,000Price Dropped by $8K - 1/26 26
3 Beds 1 Bath 1,259 SqFt$293,000Price Dropped by $5K - 1/25 25
4 Beds 2 Baths 1,654 SqFt$360,000Price Dropped by $35K - 1/48 48
4 Beds 3 Baths 1,856 SqFt$414,900Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,423 SqFt$384,900Price Dropped by $10K - 1/51 51
2 Beds 2 Baths 1,066 SqFt$279,800Active - 1/18 18
2 Beds 2 Baths 1,005 SqFt$193,000Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,713 SqFt$439,999Price Dropped by $10K10248 E Buffaloberry Loop, Tucson, AZ 85748
Listed by United Real Estate Specialists
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,585 SqFt$295,000Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,594 SqFt$439,000Price Dropped by $6K9845 N Meadow Flower Place, Tucson, AZ 85742
Listed by Andy Courtney Properties, Ltd.
Single Family Home
- 1/39 39
4 Beds 4 Baths 4,237 SqFt$4,500Active5965 N Sabino Shadow Lane, Tucson, AZ 85750
Listed by Keller Williams Southern Arizona
Single Family Home, Other Rentals
- 1/29 29
2 Beds 2 Baths 1,179 SqFt$245,900Price Dropped by $4K
3 Beds 3 Baths 2,398 SqFt$609,990Price Dropped by $10K
3 Beds 3 Baths 2,398 SqFt$619,990Price Dropped by $10K
4 Beds 3 Baths 2,703 SqFt$569,990Price Dropped by $10K

