Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/38 38
4 Beds 3 Baths 2,695 SqFt$619,000Open Sun 1AM-3PM12297 N Miller Canyon Court, Oro Valley, AZ 85755
Listed by Coldwell Banker Realty
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,608 SqFt$344,900Pending - 1/52 52
3 Beds 2 Baths 1,234 SqFt$310,000Open Sun 11AM-2PM - 1/40 40
4 Beds 2 Baths 2,167 SqFt$465,000Open Sun 1PM-3PM - 1/45 45
5 Beds 4 Baths 3,054 SqFt$335,000Open Sun 11AM-1PM - 1/12 12
2 Beds 2 Baths 1,652 SqFt$165,000Price Dropped by $100K - 1/28 28
3 Beds 2 Baths 1,284 SqFt$274,900Price Dropped by $5K15052 S Theodore Roosevelt Way, Sahuarita, AZ 85629
Listed by NextHome Complete Realty (DBA)
Single Family Home
- 1/2 2
3 Beds 2 Baths 1,327 SqFt$334,900Price Dropped by $4K - 1/17 17
3 Beds 2 Baths 1,310 SqFt$339,900Price Dropped by $2K - 1/27 27
3 Beds 2 Baths 1,245 SqFt$268,900Price Dropped by $2.4M - 1/7 7
3 Beds 2 Baths 1,262 SqFt$339,990Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,057 SqFt$397,900Price Dropped by $2K - 1/20 20
3 Beds 2 Baths 1,331 SqFt$339,900Price Dropped by $5K - 1/7 7
2 Beds 1 Bath 850 SqFt$279,990Price Dropped by $1K - 1/28 28
4 Beds 2 Baths 1,852 SqFt$399,000Price Dropped by $6K - 1/48 48
3 Beds 2 Baths 1,621 SqFt$375,000Price Dropped by $10K
4 Beds 4 Baths 2,683 SqFt$521,990Price Dropped by $1K- 1/26 26
2 Beds 1 Bath 1,303 SqFt$1,995New11 W Forrest Feezor Street, Corona De Tucson, AZ 85641
Listed by OMNI Homes International
Single Family Home, Other Rentals
- 1/12 12
2 Beds 1 Bath 790 SqFt$915Active714 E 10Th Street #18, Tucson, AZ 85719
Listed by Summit Residential Services LLC
Condo, Other Rentals
- 1/13 13
2 Beds 1 Bath 780 SqFt$13,000Price Dropped by $2K - 1/33 33
3 Beds 2 Baths 1,421 SqFt$299,000Active - 1/50 50
4 Beds 2 Baths 2,791 SqFt$415,000Price Dropped by $84K - 1/31 31
2 Beds 2 Baths 1,440 SqFt$104,900Price Dropped by $5K - 1/13 13
4 Beds 3 Baths 1,104 SqFt$194,000Price Dropped by $4K6330 N Orange Blossom Lane, Tucson, AZ 85741
Listed by Keller Williams Southern Arizona
Manufactured Home

