Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/30 30
3 Beds 3 Baths 2,201 SqFt$399,999Open Sun 10AM-3PM - 1/51 51
4 Beds 3 Baths 3,333 SqFt$758,000Open Sun 8AM-11AM - 1/51 51
3 Beds 4 Baths 2,639 SqFt$785,000Open Sun 12PM-2PM - 1/30 30
3 Beds 1 Bath 1,460 SqFt$314,000Open Sat 10AM-6PM - 1/23 23
3 Beds 2 Baths 1,423 SqFt$379,900Open Sun 11AM-5PM - 1/33 33
5 Beds 3 Baths 3,071 SqFt$625,000Open Sun 12PM-3PM - 1/26 26
4 Beds 2 Baths 1,825 SqFt$379,900Open Sun 10AM-5PM - 1/44 44
4 Beds 2 Baths 2,766 SqFt$899,000Open Sun 12PM-3PM - 1/34 34
3 Beds 2 Baths 2,292 SqFt$725,000Open Sun 1:30PM-3:30PM - 1/50 50
4 Beds 3 Baths 3,747 SqFt$950,000Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 3,056 SqFt$769,900Open Sun 11AM-4PM - 1/50 50
4 Beds 3 Baths 2,615 SqFt$995,000Open Sun 1PM-3PM5635 W Setting Sun Place, Tucson, AZ 85743
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,600 SqFt$529,000Open Sun 11AM-2PM - 1/32 32
4 Beds 3 Baths 2,057 SqFt$394,900Open Sun 10AM-5PM - 1/25 25
3 Beds 2 Baths 1,382 SqFt$244,000Open Sun 11AM-1PM - 1/21 21
3 Beds 2 Baths 1,120 SqFt$114,900Open Sun 11AM-2PM - 1/2 2
4 Beds 3 Baths 1,897 SqFt$389,900Open Sun 12PM-4PM - 1/50 50
2 Beds 3 Baths 1,796 SqFt$384,900Open Sun 11AM-4PM - 1/35 35
4 Beds 2 Baths 1,635 SqFt$379,900Open Sun 11AM-4PM - 1/24 24
4 Beds 2 Baths 2,016 SqFt$364,000Open Sun 9AM-7PM - 1/32 32
4 Beds 4 Baths 2,685 SqFt$433,000Open Sun 9AM-7PM - 1/32 32
5 Beds 4 Baths 4,825 SqFt$895,000Open Sun 12PM-3PM - 1/27 27
3 Beds 2 Baths 1,423 SqFt$369,900Open Sun 11AM-4PM - 1/17 17
4 Beds 2 Baths 1,815 SqFt$387,900Open Sun 11AM-5PM

