Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
1 Bed 1 Bath 753 SqFt$161,000Open Thu 9AM-7PM - 1/16 16
2 Beds 2 Baths 1,043 SqFt$262,000Open Sun 11AM-3PM - 1/31 31
3 Beds 2 Baths 1,446 SqFt$375,000Open Sun 9AM-12PM - 1/41 41
1 Bed 1 Bath 913 SqFt$248,000Open Sun 10AM-2PM - 1/31 31
1 Bed 1 Bath 624 SqFt$179,000Open Sat 10AM-12PM - 1/40 40
3 Beds 2 Baths 1,176 SqFt$270,000Open Sat 11AM-2PM - 1/26 26
4 Beds 3 Baths 2,408 SqFt$799,900Open Sat 10AM-2PM - 1/25 25
3 Beds 2 Baths 1,181 SqFt$280,000Open Sun 10AM-2PM - 1/30 30
3 Beds 2 Baths 1,350 SqFt$375,000Open Sat 11AM-1PM - 1/50 50
4 Beds 3 Baths 2,342 SqFt$619,000Open Sat 12PM-2PM11839 N Silver Village Place, Oro Valley, AZ 85737
Listed by OMNI Homes International
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,634 SqFt$349,000Open Sat 10AM-12PM3334 N Sierra Springs Drive, Tucson, AZ 85712
Listed by United Real Estate Specialists
Single Family Home
- 1/50 50
3 Beds 2 Baths 1,814 SqFt$574,900Open Sat 10AM-12PM5271 W Sunrise Canyon Place, Marana, AZ 85658
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/54 54
6 Beds 4 Baths 3,116 SqFt$770,000Open Fri 3:30PM-6:30PM - 1/40 40
4 Beds 4 Baths 4,951 SqFt$1,100,000Open Sat 10AM-12PM - 1/20 20
4 Beds 4 Baths 2,098 SqFt$406,000Open Thu 9AM-7PM - 1/44 44
4 Beds 2 Baths 2,100 SqFt$485,000Open Sat 10AM-1PM - 1/35 35
4 Beds 2 Baths 1,873 SqFt$397,000Open Sat 10AM-1PM - 1/45 45
3 Beds 3 Baths 2,565 SqFt$515,000Open Sun 1PM-4PM3130 W Star Ranch Trail, Tucson, AZ 85742
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/32 32
4 Beds 2 Baths 1,820 SqFt$445,000Open Sun 12PM-3PM - 1/43 43
3 Beds 2 Baths 1,618 SqFt$325,000Open Thu 4PM-5PM - 1/50 50
7 Beds 4 Baths 3,900 SqFt$445,000Open Sat 11AM-2PM - 1/35 35
4 Beds 2 Baths 1,620 SqFt$349,900Open Sat 10AM-2PM - 1/37 37
3 Beds 2 Baths 1,527 SqFt$283,000Open Thu 4:30PM-6:30PM - 1/30 30
4 Beds 2 Baths 2,135 SqFt$445,500Open Sat 10AM-1PM8120 N Wayward Star Drive, Tucson, AZ 85743
Listed by Keller Williams Southern Arizona
Single Family Home

