Filters Reset
Save Search
Save your search to get Alerts
2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
2 Beds 2 Baths 1,776 SqFt$465,000Price Dropped by $10K - 1/29 29
2 Beds 2 Baths 1,153 SqFt$279,900Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,785 SqFt$559,990Price Dropped by $15K - 1/32 32
4 Beds 2 Baths 2,053 SqFt$429,900Price Dropped by $16K - 1/26 26
4 Beds 2 Baths 1,179 SqFt$1,700Active - 1/37 37
2 Beds 2 Baths 1,279 SqFt$299,500Price Dropped by $6K - 1/30 30
3 Beds 2 Baths 1,457 SqFt$1,600Active - 1/26 26
4 Beds 2 Baths 1,552 SqFt$335,000Price Dropped by $5K - 1/51 51
1 Bed 2 Baths 788 SqFt$275,000Price Dropped by $20K - 1/46 46
4 Beds 3 Baths 1,909 SqFt$355,000Price Dropped by $15K - 1/49 49
5 Beds 5 Baths 3,679 SqFt$1,299,000Price Dropped by $50K - 1/22 22
2 Beds 3 Baths 2,353 SqFt$799,000Price Dropped by $20K - 1/13 13
2 Beds 1 Bath 859 SqFt$1,250Active - 1/18 18
1 Bed 1 Bath 647 SqFt$1,200Active - 1/25 25
2 Beds 2 Baths 1,770 SqFt$490,000Price Dropped by $15K - 1/19 19
1 Bed 1 Bath 557 SqFt$1,150Active - 1/24 24
4 Beds 3 Baths 2,289 SqFt$360,000Price Dropped by $25K - 1/31 31
3 Beds 2 Baths 1,088 SqFt$225,000Price Dropped by $14K - 1/12 12
2 Beds 2 Baths 897 SqFt$72,500Price Dropped by $12K - 1/31 31
3 Beds 2 Baths 1,404 SqFt$319,700Contingent9533 N Englewood Drive, Tucson, AZ 85743
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/2 2
4 Beds 3 Baths 1,878 SqFt$377,590Pending - 1/2 2
5 Beds 4 Baths 2,749 SqFt$473,940Price Dropped by $1K - 1/50 50
3 Beds 3 Baths 3,209 SqFt$675,000Price Dropped by $10K - 1/2 2
4 Beds 3 Baths 1,888 SqFt$391,940Price Dropped by $1K

