Filters Reset
Save Search
Save your search to get Alerts
2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/44 44
4 Beds 3 Baths 3,207 SqFt$450,000Open Sun 12PM-3PM - 1/16 16
1 Bed 1 Bath 588 SqFt$95,000Open Wed 10AM-12PM - 1/32 32
3 Beds 2 Baths 1,601 SqFt$329,999Open Sat 11:05AM-2PM10490 E Oakbrook Street, Tucson, AZ 85747
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,512 SqFt$370,000Open Sun 12PM-3PM - 1/42 42
3 Beds 2 Baths 2,045 SqFt$340,000Open Sat 1PM-3PM - 1/51 51
4 Beds 2 Baths 1,598 SqFt$650,000Open Sat 10AM-11AM - 1/19 19
3 Beds 2 Baths 1,131 SqFt$272,000Open Wed 9AM-7PM - 1/41 41
4 Beds 3 Baths 2,497 SqFt$650,000Open Fri 11AM-1PM - 1/50 50
4 Beds 4 Baths 3,089 SqFt$400,000Open Thu 5PM-7PM - 1/34 34
3 Beds 2 Baths 1,602 SqFt$340,000Open Sun 12PM-2PM - 1/43 43
3 Beds 2 Baths 2,050 SqFt$719,000Open Sat 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,752 SqFt$850,000Contingent - 1/22 22
4 Beds 3 Baths 2,110 SqFt$373,000Open Wed 9AM-7PM - 1/49 49
5 Beds 4 Baths 3,493 SqFt$1,250,000Open Sat 12PM-3PM - 1/20 20
3 Beds 3 Baths 1,524 SqFt$346,000Open Wed 9AM-7PM - 1/25 25
2 Beds 2 Baths 1,245 SqFt$410,000Open Sun 10AM-1PM - 1/35 35
3 Beds 2 Baths 1,193 SqFt$330,000Open Thu 12PM-3PM - 1/20 20
3 Beds 2 Baths 1,328 SqFt$300,000Open Wed 9AM-7PM - 1/41 41
3 Beds 2 Baths 2,595 SqFt$449,000Open Sat 10AM-12PM1391 E Sonoran Desert Drive, Oro Valley, AZ 85737
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,798 SqFt$321,000Open Wed 9AM-7PM - 1/20 20
4 Beds 4 Baths 2,098 SqFt$378,000Open Wed 9AM-7PM - 1/35 35
4 Beds 2 Baths 1,873 SqFt$395,000Open 6/20 10AM-1PM - 1/49 49
2 Beds 2 Baths 1,568 SqFt$399,000Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,564 SqFt$559,450Open Sat 11AM-2PM

