Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
1.56 Acres$15,999Price Dropped by $1K - 1/31 31
4.28 Acres$235,000Price Dropped by $30K - 1/13 13
13.22 Acres$189,900Price Dropped by $10K - 1/8 8
1.02 Acres$62,500Price Dropped by $2K - 1/11 11
1.13 Acres$45,000Price Dropped by $2K - 1/2 2
1.84 Acres$1,300,000Price Dropped by $500K - 1/9 9
0.8 Acres$35,000Price Dropped by $5K - 1/44 44
1 Acres$150,000Price Dropped by $39K - 1/3 3
4.55 Acres$89,000Price Dropped by $10K - 1/11 11
3.19 Acres$21,000Price Dropped by $2K - 1/9 9
3,800 SqFt$199,900Price Dropped by $20K - 1/5 5
0.83 Acres$7,700Active - 1/5 5
0.83 Acres$7,700Active - 1/39 39
2,116 SqFt$635,000Price Dropped by $160K - 1/17 17
6.63 Acres$19,500Price Dropped by $2K6.6 Acres Geneva Street #-, Pearce, AZ 85625
Listed by Realty Executives Arizona Territory
Vacant Land
- 1/8 8
7.6 Acres$35,000Price Dropped by $3K - 1/31 31
1.02 Acres$337,500Price Dropped by $37K - 1/13 13
24.77 Acres$395,000Price Dropped by $54K - 1/9 9
2.14 Acres$6,900Active - 1/23 23
36.9 Acres$83,500Price Dropped by $3K - 1/5 5
38.34 Acres$159,000Price Dropped by $31K - 1/32 32
35.2 Acres$399,000Price Dropped by $100K - 1/8 8
1.43 Acres$145,000Price Dropped by $3K - 1/6 6
13.33 Acres$17,000Price Dropped by $7K

