Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
84 Acres$750,000Price Dropped by $200K - 1/6 6
0.73 Acres$25,000Price Dropped by $5K - 1/30 30
10 Acres$379,000Price Dropped by $41K - 1/15 15
1.03 Acres$25,000Price Dropped by $5K - 1/20 20
1.68 Acres$70,000Price Dropped by $5K - 1/4 4
4,158 SqFt$200,000Price Dropped by $50K - 1/11 11
1 Acres$48,999Price Dropped by $1K - 1/2 2
0.87 Acres$2,500Contingent - 1/6 6
1.04 Acres$95,000Price Dropped by $40K - 1/21 21
0.67 Acres$175,000Price Dropped by $25K - 1/10 10
0.5 Acres$225,000Price Dropped by $25K - 1/6 6
0.92 Acres$149,500Price Dropped by $5K - 1/18 18
40.05 Acres$135,000Price Dropped by $75K - 1/14 14
1,677 SqFt$199,000Price Dropped by $15K11730 N Hideout Ranch Road, San Simon, AZ 85632
Listed by United Country RE AZ Life Homes & Land
Single Family Home
- 1/17 17
10.02 Acres$27,500Price Dropped by $7K - 1/28 28
3,612 SqFt$1,798,000Price Dropped by $182K - 1/13 13
9.97 Acres$60,000Price Dropped by $20K - 1/3 3
19.88 Acres$160,000Price Dropped by $40K - 1/12 12
2.45 Acres$265,000Price Dropped by $100K - 1/8 8
0.28 Acres$25,000Price Dropped by $3K - 1/6 6
14.7 Acres$88,000Price Dropped by $10K - 1/21 21
40.26 Acres$265,000Price Dropped by $4K - 1/31 31
5 Acres$220,000Price Dropped by $35K - 1/17 17
8 Acres$79,000Price Dropped by $6K

