Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
2.7 Acres$99,900Price Dropped by $2K - 1/6 6
3.1 Acres$4,997Active - 1/11 11
41.53 Acres$160,000Price Dropped by $335K - 1/11 11
1 Acres$70,000Price Dropped by $5K - 1/27 27
6.88 Acres$36,000Price Dropped by $3KTBD N Country Way 6.88 Acres, St. David, AZ 85630
Listed by LONG REALTY COVEY LUXURY PROPE
Vacant Land
- 1/15 15
2.95 Acres$92,685Price Dropped by $14K - 1/35 35
3.31 Acres$89,000Price Dropped by $40K3175 W Calle Tres #5, Green Valley, AZ 85622
Listed by Realty Executives Arizona Territory
Vacant Land
- 1/20 20
7 Acres$59,900Price Dropped by $5K - 1/22 22
37.69 Acres$169,000Price Dropped by $20K - 1/10 10
0.08 Acres$109,900Price Dropped by $3K - 1/4 4
1.28 Acres$6,000Active - 1/10 10
39.81 Acres$169,900Price Dropped by $15K - 1/40 40
6,654 SqFt$998,570Price Dropped by $271K - 1/4 4
1,176 SqFt$800Active1118 N Jones Boulevard, Tucson, AZ 85716
Listed by Goldsmith Property Management, LLC
Commercial, Other Rentals
- 1/11 11
17.2 Acres$60,000Price Dropped by $10K - 1/22 22
3.75 Acres$289,000Price Dropped by $56K - 1/3 3
8 Acres$45,000Price Dropped by $10K - 1/25 25
0.86 Acres$45,000Price Dropped by $4K - 1/18 18
36.18 Acres$99,000Price Dropped by $76K - 1/14 14
1,171 SqFt$258,000Price Dropped by $1K - 1/11 11
7.16 Acres$239,999Price Dropped by $5K - 1/19 19
4.17 Acres$125,000Price Dropped by $10K15175 E Rincon Creek Ranch Road, Tucson, AZ 85747
Listed by Keller Williams Southern Arizona
Vacant Land
- 1/4 4
1.09 Acres$10,000Price Dropped by $2K - 1/11 11
0.97 Acres$3,000Price Dropped by $1K

