Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/19 19
2 Beds 2 Baths 1,364 SqFt$3,375Active5085 N Camino Del Lazo, Tucson, AZ 85750
Listed by Wildcat Country Real Estate
Townhouse, Other Rentals
- 1/21 21
1 Bed 1 Bath 955 SqFt$1,400Price Dropped by $1K7952 E Colette Circle #164, Tucson, AZ 85710
Listed by Keller Williams Southern Arizona
Condo, Other Rentals
- 1/32 32
2 Beds 2 Baths 2,369 SqFt$532,000Price Dropped by $5K5095 S Avenida Sin Prisa, Green Valley, AZ 85622
Listed by Keller Williams Southern Arizona
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,258 SqFt$295,000Price Dropped by $6K - 1/50 50
2 Beds 2 Baths 2,028 SqFt$489,500Price Dropped by $5K - 1/35 35
2 Beds 2 Baths 2,010 SqFt$495,000Price Dropped by $30K - 1/43 43
2 Beds 2 Baths 1,758 SqFt$459,900Price Dropped by $10K922 E Vault Mine Court, Green Valley, AZ 85614
Listed by Realty One Group Integrity
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,054 SqFt$335,000Price Dropped by $14K - 1/26 26
3 Beds 2 Baths 2,067 SqFt$469,000Price Dropped by $6K - 1/33 33
2 Beds 2 Baths 1,399 SqFt$348,000Price Dropped by $25K - 1/20 20
1 Bed 2 Baths 906 SqFt$225,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,434 SqFt$245,000Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 960 SqFt$215,000Price Dropped by $3K - 1/50 50
4 Beds 4 Baths 4,118 SqFt$1,575,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 1,850 SqFt$364,900Contingent - 1/50 50
2 Beds 2 Baths 2,213 SqFt$479,900Active - 1/23 23
3 Beds 2 Baths 1,877 SqFt$294,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,601 SqFt$379,000Price Dropped by $10K - 1/31 31
4 Beds 3 Baths 2,492 SqFt$385,000Price Dropped by $10K - 1/50 50
3 Beds 2 Baths 2,172 SqFt$449,000Price Dropped by $11K - 1/20 20
4 Beds 2 Baths 1,949 SqFt$419,000Price Dropped by $6K - 1/40 40
4 Beds 3 Baths 2,013 SqFt$460,000Price Dropped by $25K - 1/8 8
4 Beds 2 Baths 1,568 SqFt$215,000Contingent - 1/24 24
3 Beds 2 Baths 1,286 SqFt$3,000Active

