Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
2 Beds 1 Bath 845 SqFt$310,000Price Dropped by $10K - 1/27 27
2 Beds 2 Baths 958 SqFt$269,900Price Dropped by $15K - 1/24 24
3 Beds 2 Baths 2,040 SqFt$489,000Price Dropped by $10K2425 W Tortolita Bluffs Drive, Tucson, AZ 85742
Listed by HomeSmart Advantage Group
Single Family Home
- 1/21 21
2 Beds 1 Bath 720 SqFt$168,000Price Dropped by $2K - 1/21 21
2 Beds 1 Bath 1,742 SqFt$255,000Contingent - 1/50 50
4 Beds 3 Baths 2,707 SqFt$895,000Price Dropped by $4K - 1/27 27
3 Beds 2 Baths 1,286 SqFt$322,000Price Dropped by $3K - 1/43 43
4 Beds 3 Baths 2,227 SqFt$412,000Price Dropped by $7K - 1/35 35
3 Beds 2 Baths 1,268 SqFt$299,900Price Dropped by $20K6638 S Avenida Santa Carolina, Tucson, AZ 85756
Listed by OMNI Homes International
Single Family Home
- 1/22 22
2 Beds 2 Baths 896 SqFt$189,900Price Dropped by $5K - 1/22 22
4 Beds 2 Baths 1,704 SqFt$340,000Contingent - 1/35 35
4 Beds 3 Baths 2,017 SqFt$559,900Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 2,013 SqFt$387,990Price Dropped by $10K - 1/9 9
3 Beds 2 Baths 1,891 SqFt$376,990Price Dropped by $10K - 1/45 45
5 Beds 3 Baths 1,700 SqFt$295,000Price Dropped by $5K - 1/9 9
3 Beds 1 Bath 1,000 SqFt$1,375Active - 1/27 27
3 Beds 2 Baths 1,216 SqFt$249,900Price Dropped by $10K - 1/49 49
4 Beds 2 Baths 2,674 SqFt$850,000Price Dropped by $25K - 1/48 48
3 Beds 3 Baths 2,141 SqFt$524,800Price Dropped by $24K10264 E Wasson Peak Trail, Tucson, AZ 85747
Listed by Russ Lyon Sotheby's International Realty
Single Family Home
- 1/48 48
6 Beds 4 Baths 5,324 SqFt$949,000Price Dropped by $41K - 1/39 39
3 Beds 2 Baths 1,846 SqFt$475,000Contingent - 1/37 37
4 Beds 3 Baths 2,447 SqFt$352,500Price Dropped by $17K - 1/32 32
5 Beds 2 Baths 1,960 SqFt$305,000Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 1,400 SqFt$415,000Price Dropped by $14K

