Filters Reset
Save Search
Save your search to get Alerts
2.1K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
4 Beds 3 Baths 2,583 SqFt$875,000Contingent6901 N Ozona Drive, Tucson, AZ 85718
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,291 SqFt$345,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 1,800 SqFt$599,000Price Dropped by $11K - 1/50 50
3 Beds 3 Baths 1,887 SqFt$410,000Price Dropped by $10K - 1/35 35
3 Beds 1 Bath 1,319 SqFt$315,000Price Dropped by $20K - 1/32 32
2 Beds 2 Baths 1,103 SqFt$245,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,117 SqFt$279,000Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 1,587 SqFt$649,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,105 SqFt$370,000Price Dropped by $10K3171 W Champagne Drive, Tucson, AZ 85745
Listed by Realty Executives Arizona Territory
Single Family Home
- 1/18 18
3 Beds 3 Baths 1,996 SqFt$399,908Price Dropped by $8K - 1/20 20
3 Beds 3 Baths 1,996 SqFt$407,612Price Dropped by $3K - 1/32 32
2 Beds 2 Baths 1,004 SqFt$264,777Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 928 SqFt$210,000Price Dropped by $5K - 1/34 34
3 Beds 2 Baths 1,713 SqFt$1,895Active10444 S Frontier Ranch Place, Vail, AZ 85641
Listed by Tucson Residential Property Management LLC
Single Family Home, Other Rentals
- 1/45 45
3 Beds 2 Baths 1,502 SqFt$365,000Price Dropped by $1K - 1/45 45
3 Beds 2 Baths 1,512 SqFt$268,000Price Dropped by $2K - 1/19 19
2 Beds 2 Baths 972 SqFt$1,275Active224 W Laguna Street #1, Tucson, AZ 85705
Listed by Genesis Real Estate & Management
Townhouse, Other Rentals
3 Beds 4 Baths 2,627 SqFt$687,660Price Dropped by $10K- 1/32 32
2 Beds 2 Baths 1,380 SqFt$310,000Price Dropped by $5K
3 Beds 3 Baths 2,205 SqFt$529,146Price Dropped by $10K- 1/24 24
2 Beds 2 Baths 907 SqFt$135,000Price Dropped by $5K
3 Beds 3 Baths 2,594 SqFt$629,012Price Dropped by $10K- 1/27 27
3 Beds 1 Bath 1,985 SqFt$398,000Price Dropped by $12K - 1/49 49
3 Beds 2 Baths 1,520 SqFt$315,000Price Dropped by $10K9631 E Myra Drive, Tucson, AZ 85730
Listed by Realty Executives Arizona Territory
Single Family Home

