Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
9,841 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
3 Beds 2 Baths 1,791 SqFt$309,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,484 SqFt$249,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,882 SqFt$515,000Price Dropped by $10K - 1/47 47
3 Beds 2 Baths 1,567 SqFt$339,000Open Sun 11AM-1PM - 1/34 34
4 Beds 3 Baths 2,300 SqFt$435,000Open Sun 10AM-1PM - 1/39 39
4 Beds 2 Baths 2,241 SqFt$365,000Open 6/27 3PM-5PM - 1/27 27
3 Beds 2 Baths 1,539 SqFt$320,000Open Sun 1AM-3PM - 1/49 49
3 Beds 2 Baths 2,051 SqFt$370,000Open Sun 12PM-2PM - 1/39 39
4 Beds 2 Baths 2,070 SqFt$429,990Open 6/27 2PM-4PM - 1/28 28
4 Beds 2 Baths 1,544 SqFt$335,000New - 1/22 22
1 Bed 1 Bath 672 SqFt$129,000New - 1/17 17
4 Beds 4 Baths 2,117 SqFt$419,000New - 1/26 26
3 Beds 2 Baths 1,347 SqFt$157,500New - 1/35 35
4 Beds 3 Baths 2,813 SqFt$524,900New - 1/29 29
2 Beds 2 Baths 1,179 SqFt$229,000New - 1/53 53
4 Beds 3 Baths 3,404 SqFt$425,000New - 1/37 37
3 Beds 2 Baths 1,480 SqFt$235,000Contingent - 1/14 14
3 Beds 1 Bath 982 SqFt$264,900Active - 1/27 27
1 Bed 1 Bath 653 SqFt$149,501Active - 1/49 49
4 Beds 3 Baths 2,036 SqFt$389,900Active - 1/35 35
4 Beds 3 Baths 2,219 SqFt$385,000Active - 1/52 52
4 Beds 3 Baths 2,425 SqFt$485,000Active - 1/41 41
3 Beds 2 Baths 1,667 SqFt$365,000Active - 1/31 31
4 Beds 2 Baths 1,812 SqFt$335,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 411

